LAUNCH TSENSOR-05S Features:
- Aluminum alloy sandblasted silver valve stem supports 30-degree angle adjustment.
- Dual-frequency integrated design, compatible with 98% of vehicles on the market.
- Capable of replacing all original equipment (OE) tire pressure sensors, accurately replicating factory sensor data.
- Performance comparable to OE standards (supports both 315MHz and 433MHz dual frequencies), supports unlimited reprogramming, and features a non-invasive installation design for enhanced durability and convenience.
- High-precision valve core effectively prevents air leaks, ensuring robustness, durability, and stable functionality.
- Optimized RF antenna for exceptional signal transmission.

Product Comparison among LAUNCH TSENSOR Series
| Model | LAUNCH TSENSOR-03 | LAUNCH TSENSOR-05 | LAUNCH TSENSOR-05S | LAUNCH TSENSOR-05N | LAUNCH TSENSOR-B |
| Chip Type | SNP739D01CLE | SNP739D01CLE | SNP739D81CLE | NXP NTM88H135T1 | SNP74601CLE (Bluetooth sensor) |
| Programming time | 45S/per sensor | 45S/per sensor | 25S/per sensor | 8S/per sensor | No need to program |
| Number of sensors programmed simultaneously | Currently only 1 sensor | Currently only 1 sensor | 4 sensors (Requires upgrading the APP main program to version V1.50) | 8 sensors (Requires upgrading the APP main program to version V1.25) | No need to program |
Product Specifications:
| Name | Parameter | Name | Parameter |
|---|---|---|---|
| Battery Life | 4-5 years / 100,000 km | Operating Frequency | 433 MHz / 315 MHz |
| Battery Capacity | 345 mAh | Pressure Monitoring Range | 0-800 kPa (1 bar = 100 kPa = 0.1 MPa) |
| Operating Temperature | -40℃ ~ 125℃ | Pressure Reading Accuracy | ±10 kPa |
| Storage Temperature | -40℃ ~ 125℃ | Temperature Reading Accuracy | ±5℃ |
| Operating Humidity | ≤90% | Acceleration (G) Sensor Accuracy | ±15% |
| Transmission Power | 5-8 dBm | Weight | < 35 g |
| Dimensions | Approx. 72*51*27 mm | Protection Rating | IP67 |







